Monday, 10 July 2006: 3:30 PM-5:30 PM | |||
Convention Center, Exhibit Hall A, Theater 1, Second Floor | |||
20: 2.3A Microbial Habitat: Evolution, Structure and Distribution in Soils - Theater | |||
Sponsor: | WCSS | ||
Presiding: | Richard Dick, Ohio State Univ./Sch. of Nat. Res. | ||
Convenors: | Donald Gabriels, Ghent University Gupta Vadakattu, CSIRO | ||
848a | Mechanisms of Solute Transport Modify Small-Scale Abundance and Function of Microorganisms in Soil. Ellen Kandeler, Institute of Soil Science, Soil Biology Section, University of Hohenheim, Christian Poll, Institute of Soil Science, Soil Biology Section, University of Hohenheim, Joachim Ingwersen, Institute of Soil Science, Biogeophysics Section, University of Hohenheim, Thilo Streck, Institute of Soil Science, Biogeophysics Section, University of Hohenheim, Esther Enowashu, Institute of Soil Science, Soil Biology Section, University of Hohenheim, Sven Marhan, Institute of Soil Science, Soil Biology Section, University of Hohenheim | ||
952b | Quantification of Root-Soil and Root-Insect Interactions Using X-Ray Microtomography. Peter J. Gregory, SCRI, Scott N. Johnson, SCRI, Derek B. Read, Department of Soil Science, Caroline E. Hargreaves, Department of Soil Science, Dimitry V. Grinev, SIMBIOS Centre, Iain M. Young, SIMBIOS Centre | ||
850b | Macroaggregate Environment Influences the Composition and Activity of Associated Microbiota Communities. Gupta V.S.R. Vadakattu, CSIRO Entomology, M. L. Kasper, CSIRO Entomology, T. Jankovic-Karasoulos, CSIRO, E. T. Elliott, University of Nebraska | ||
947a | Effects of Grapevine Roots, Soil Resources and Depth on Soil Microbial Communities in a Pinot Noir Vineyard. Kerri L. Steenwerth, USDA/ARS Crops Pathology and Genetics Research Unit, Shane R. Parker, USDA/ARS Crops Pathology and Genetics Research Unit, Daniel A. Kluepfel, USDA/ARS Crops Pathology and Genetics Research Unit, Jean-Jacques Lambert, University of California, Davis, David R. Smart, Department of Viticulture and Enology | ||
852a | Comparison of Bacterial Community Structures at Main Habitats in Paddy Field Ecosystem Based on DGGE Analysis. Susumu Asakawa, Graduate School of Bioagricultural Sciences, Nagoya University, Makoto Kimura, Graduate School of Bioagricultural Sciences, Nagoya University | ||
948b | Diversity of Culturable Methane-Oxidizing Bacteria in a Japanese Rice Field Ecosystem. Chihoko Ueno, Graduate School of Bioagricultural Sciences, Nagoya University, Dayéri Dianou, National Center of Scientific Research, Makoto Kimura, Graduate School of Bioagricultural Sciences, Nagoya University, Susumu Asakawa, Graduate School of Bioagricultural Sciences, Nagoya University |
Back to WCSS
Back to The 18th World Congress of Soil Science (July 9-15, 2006)