
| Thursday, November 16, 2006: 7:25 AM | |||
| Indiana Conv. Center, Sagamore 3, Second Floor | |||
| 315: Cultural Techniques for Turfgrass Management | |||
| Sponsor: | C05 Turfgrass Science | ||
| Presiding: | D.E. Karcher, Univ of Arkansas | ||
| 7:25 AM | Introductory Remarks | ||
| 7:30 AM | 315-1 | Rooting in a Creeping Bentgrass Putting Green in Response to Summer Aerification.  Jinmin Fu, University of Maryland, Peter H. Dernoeden, University of Maryland  | |
| 7:45 AM | 315-2 | Winter painting on dormant bermudagrass putting greens.  Haibo Liu, Clemson University, Lambert McCarty, Clemson University, Steven Long, Clemson University, William Sarvis, Clemson University, Christian Baldwin, Clemson University  | |
| 8:00 AM | 315-3 | Degree of Establishment with Vermicompost of Tall Fescue Versus Zoysia. Kenneth Diesburg, Dept. of Plant, Soil and Agricultural Systems, J. Gaebe, Dept. of Plant, Soil and Agricultural Systems  | |
| 8:15 AM | 315-4 | Bermudagrass Response to Simulated Traffic and Late-Season Nutrient Applications.  Cale Bigelow, Purdue University, Glenn Hardebeck, Purdue Univ.  | |
| 8:30 AM | Break | ||
| 8:45 AM | 315-5 | Winter Traffic Effects on Creeping Bentgrass Seasonal Performance.  Christian Baldwin, Clemson Univ., Haibo Liu, Clemson Univ., Steven Long, Clemson Univ.  | |
| 9:00 AM | 315-6 | Soil Compaction Evaluation with the Spectrum Technologies SC-900, Before and After a Rolling Stones Concert at Petco Park.  Larry Stowell, PACE Turfgrass Research Institute, Wendy Gelernter, Pace Turfgrass Research Inst., Luke Yoder, Petco Park  | |
| 9:15 AM | 315-7 | Segway and Golf Car Wear on Bermudagrass Fairway Turf.  John C. Sorochan, University of Tennessee, Douglas Karcher, 308 PTSC, John Parham, University of Tennessee, Michael Richardson, University of Arkansas  | |
| 9:30 AM | 315-8 | Evaluating Different Surfactant Chemistries on an Inorganic Porous Ceramic Amended Golf Course Green. Mica Franklin, Aquatrols Corp, Stanley Kostka, Aquatrols Corp  | |
| 9:45 AM | 315-9 | Using Tension Infiltrometer to Evaluate Water Conductivity of Turf Root Zone Materials. Deying Li, North Dakota State University  | |
| 10:00 AM | Discussion | ||
| 10:05 AM | Adjourn | ||
  Back to C05 Turfgrass Science
Back to  The ASA-CSSA-SSSA International Annual Meetings (November 12-16, 2006)