Wednesday, November 7, 2007: 4:00 PM-6:00 PM | |||
Convention Center, Exhibit Hall A, First Floor | |||
308: Management Impacts on Soil Productivity and Crop Yields | |||
Sponsor: | S06 Soil & Water Management & Conservation | ||
1124 | Tillage System Performance in a Corn-Corn-Soybean Rotation. Jeffrey Vetsch, University of Minnesota, Gyles Randall, University of Minnesota | ||
1125 | Increase of Forage Availability by Using An Agricultural Conservation Approach in North Central Mexico. Miguel Angel Martinez-Gamiņo, INIFAP, Cesario Jasso-Chaverria, INIFAP | ||
1126 | Effect of Controlled Drainage on Corn and Soybean Yields and Corn Crop N Balance. Brad Carter, Purdue University, Sylvie Brouder, Purdue University, Eileen Kladivko, Purdue University | ||
1127 | Simulated Sorghum Grain and Biomass Yield, Water Use, Soil Erosion and Carbon Evolution, and Potential Ethanol Production in Central and South Texas.![]() Manyowa N. Meki, Texas AgriLife Research, Armen Kemanian, Texas A&M University TAES, Jurg Blumenthal, Texas A&M University, Evelyn Steglich, Texas A&M University TAES, Wyatte Harman, Texas Agricultural Experiment Station-Blackland Research Center, Giovanni Piccinni, Texas A&M University Research & Extention Center | ||
1223 | Cotton Response to Herbicide Technologies, Row Patterns, and Tillage Systems. Kipling S. Balkcom, USDA-ARS, Andrew J. Price, USDA-ARS, Francisco J. Arriaga, USDA-ARS, Dennis P. Delaney, Alabama Coop. Ext. System, Jason S. Bergtold, USDA-ARS | ||
1224 | Soil Productivity at Two North Dakota Sites Differing in Topsoil Quality and Profile Structure.![]() Stephen Merrill, USDA-ARS, Donald Tanaka, USDA-ARS, Mark Liebig, USDA-ARS, Joseph Krupinsky, USDA-ARS, Jonathan Hanson, USDA-ARS | ||
1225 | Using Landscape Restoration to Increase Crop Yield on Severely Eroded Hilltops.![]() Diane Smith, University of Manitoba, David Lobb, University of Manitoba, Thomas E. Schumacher, Plant Science Department, Sharon Papiernik, USDA-ARS-NPA-SPNRU | ||
1324 | The Effect of Landscape Restoration on Soil Properties Influencing Crop Productivity.![]() Diane Smith, University of Manitoba, David Lobb, University of Manitoba, Thomas E. Schumacher, Plant Science Department, Sharon Papiernik, USDA-ARS-NPA-SPNRU | ||
1325 | Effect of Rye Residue Removal and Interaction with Nitrogen Fertilization on Cotton Productivity.![]() Fernando Ducamp, Auburn University, Francisco J. Arriaga, USDA-ARS, Kipling S. Balkcom, USDA-ARS, Charles Mitchell, Auburn University |
Back to S06 Soil & Water Management & Conservation
Back to The ASA-CSSA-SSSA International Annual Meetings (November 4-8, 2007)