Wednesday, November 7, 2007: 4:00 PM-6:00 PM | |||
Convention Center, Exhibit Hall A, First Floor | |||
293: Methods For Evaluating the Biology and Biochemistry of Soil | |||
Sponsor: | S03 Soil Biology & Biochemistry | ||
906 | A Comparison of DNA and RNA-Based Methods Targeting Oxygenase for Tracking Aromatic Hydrocarbon-Degrading Bacteria from Petroleum Contaminated Soils. Weidong Kong, Purdue University, Brett Baldwin, Univ. Tennessee, Cindy Nakatsu, Purdue University | ||
907 | Assessment of Nitrogen Cycle Functional Gene Diversity by Multiplex PCR and Microarray Hybridization. Bruno P. Lima, Loyola University Chicago, John Kelly, Loyola Univ. of Chicago | ||
908 | Soil Metagenome: Novel Genes for Atrazine Degradation. Sougata Bardhan, Ohio State University - OARDC, Warren Dick, Ohio State University - OARDC, Theodore Moore, College of Wooster | ||
909 | Measurement of Soil Microbial Potassium in Agricultural Soils of Varying Texture. Nicola Lorenz, The Ohio State University, Kenneth Verdell, The Ohio State University, Linda K. Dick, Ohio State University | ||
910 | Use of Fe(II)-Oxidizing Genes to Assess Iron-Oxidizing Prokaryotes in Acid Mine Drainage. Mary Ann Bruns, Pennsylvania State Univ., Pauline Wanjugi, Pennsylvania State Univ., John Senko, Pennsylvania State Univ., Bill Burgos, Pennsylvania State Univ. | ||
911 | Geochip 3.0: Further Development and Applications for Microbial Community Analysis.![]() Zhili He, University of Oklahoma, Ye Deng, University of Oklahoma, Joy Van Nostrand, University of Oklahoma, Liyou Wu, University of Oklahoma, Christopher Hemme, University of Oklahoma, Jost Liebich, Forschungszentrum J�lich GmbH, Terry J. Gentry, Texas A&M University, Jizhong Zhou, University of Oklahoma | ||
912 | Soil Carbon Measurement by Laser-Induced Breakdown Spectrometry: Influence of Soil Properties. Autumn Wang, Kansas State University, Charles Rice, Kansas State University | ||
1007 | Using 15N-Nitrate Tracer Indicates Incomplete Acetylene Inhibition of Nitrous Oxide Reduction in Denitrification Potential Assay. Kewei Yu, Louisiana State University, Dong Cheol Seo, Gyeongsang National University, Ronald DeLaune, Louisiana State University | ||
1008 | Measurement of Soil Phytase Activity Using Tethered Phytic Acid: Methods Development. Duane F. Berry, Virginia Tech, Chao Shang, Virginia Tech, Lucian Zelazny, Virginia Tech | ||
1009 | Dynamics of Crop Residue Composition-Decomposition: Temporal Modeling of Multivariate Carbon Sources and Processes.![]() Abdullah Jaradat, USDA-Agricultural Research Service, Jane Johnson, USDA-ARS, Sharon Weyers, USDA-ARS, Nancy Barbour, USDA-ARS | ||
1106 | Biochemical Characterization and Kinetic Properties of White Rot Fungal Beta-Glucosidase.![]() Priscilla M. Mfombep, Alabama A&M University, Zachary N. Senwo, Alabama A&M University, Omon S. Isikhuemhen, North Carolina A& T State University, Robert W. Taylor, Alabama A&M University | ||
1107 | Alpha- and Beta-glucosidase Activities of an Ultisol: Effect of Tillage, Residue Management, and Various Nitrogen Fertilizations.![]() Priscilla M. Mfombep, Alabama A&M University, Zachary N. Senwo, Alabama A&M University, Robert W. Taylor, Alabama A&M University, Elica M. Moss, Alabama A&M University | ||
1108 | Comparison of Methods to Determine Carbon and Nitrogen in Soil Extractions.![]() Sharon Lachnicht Weyers, USDA-ARS, Alan Wilts, USDA-Agricultural Research Service | ||
1109 | Hot Water Extractable Carbon: An Integrative and Sensitive Measure of Changes in Soil Quality. Jonathan Deenik, University of Hawaii, Parker Filer, Cornell University, Greg Bruland, University of Hawaii Tropical Plant & Soil Science, Amanda McClellan, University of Hawaii | ||
1208 | Tannic Acid Reduces Recovery of Water Soluble Carbon and Nitrogen from Soil.![]() Jonathan Halvorson, USDA-ARS, Javier M. Gonzalez, USDA-ARS, Ann E. Hagerman, Miami University, Jeffrey L. Smith, USDA-ARS | ||
1209 | Soils-Based Evidence for a Former Salt-Marsh; Jarosite and Buried a Horizons (Humboldt County, CA). Anthony Baker, Humboldt State Univ., Marie Petersen, Humboldt State Univ., Rosemary M. Records, Humboldt State Univ., Susan Edinger-Marshall, Humboldt State Univ., David A. Risberg, Humboldt State Univ., Carrie B. Alexander, Humboldt State Univ. |
Back to S03 Soil Biology & Biochemistry
Back to The ASA-CSSA-SSSA International Annual Meetings (November 4-8, 2007)